Email subject: Don’t Ever Call Me Again X David Drebin Campaign launched on May 26, 2026
| List No.1 | List No. 2 | List No.3 | ||
|---|---|---|---|---|
| All Merged Cleaned lists (DD Lists) | ||||
| Monthly Outreach Lists — Partners & Senior Executives | Huge Brevo list | Total | ||
| Number of | ||||
| emails sent | 6307 | 18,787 | 23,024 | 48,118 |
| Opened emails | 3215 | 7591 | 4791 | 15,597 |
| Open rate (%) | 52.4% | 42.52 % | 21.54 % | 32.41% |
| Clicked emails | 144 | 519 | 189 |
| 852 | | Click rate (%) | 2.3% | 6.84 % | 3.94 % | 4.36% | | Delivered | 6178 | 17,852 | 22,243 | 46,273 | | Unsubscribers | 28 | 75 | 58 | 161 | | Bounces | 125 | 935 | 781 | 1,841 | | Inquiries | | | | 1 | | | | | | |

| 1st list | **All Merged Cleaned lists (Opened emails only - 2026) - DD Lists** | This list comes from the Website Signup, Inquiries and all the lists mergered with Opened emails from Mailchimp, |
|---|---|---|
| 2nd list | Monthly Outreach List - Partners and Seniors | This list contains emails that DD is invoiced $400/ month. 6K lists with emails of senior executives from Investments, Banking, IT, etc |
| 3rd list | Brevo Huge List | Huge List in Brevo |
LIST OF SUBSCRIBERS WHO OPENED THE EMAIL: Opens - List
LIST OF SUBSCRIBERS WHO CLICKED: Clicks - List
LIST OF UNSUBSCRIBED EMAILS: Unsubscribes - List
LIST WITH THE INQUIRES: Inquiries - List
VIP individuals interested in the newsletters, as tracked by the tracker
| Name | Seconds spent on the website | Position | Email List | Note | |
|---|---|---|---|---|---|
| Scott D. Rodes | |||||
| LinkedIn → | [email protected] | 2,420s (40 min) | Senior Wealth Advisor & Principal/owner, Bahl & Gaynor | Monthly Outreach Lists — Partners & Senior Executive | Highest engagement signal in the entire dataset. 40 minutes on site is extraordinary — this is someone reading, not browsing. As a Principal at a $20B firm, Scott is personally UHNW. Bahl & Gaynor's client base is exactly David's market: dividend-growth-focused HNW families. Age 63 — collector demographic peak. Cincinnati base, |
| Marc T. LaRhette↗ LinkedIn | [email protected] | 536s (9 min) | Partner, Stark Miller Financial Benefits Group — Lafayette CA wealth advisory firm | Monthly Outreach Lists — Partners & Senior Executive | 9 minutes dwell time — second-highest engagement in the entire dataset. Personally wealthy as a 25-year financial partner; the firm specializes in working with corporate clients during M&A transactions, putting Marc in regular contact with newly-liquid sellers. Lafayette CA = East Bay affluent suburb. |
| Brookfield Asset Management — cluster of 2 | |||||
| LinkedIn → | [email protected][email protected] | Senior Professionals, Brookfield Asset Management — one of the world's largest alternative asset managers, $1+ trillion AUM. Toronto / NYC / London | Monthly Outreach Lists — Partners & Senior Executive | Brookfield is in the same tier as Blackstone, KKR, and Apollo. Two contacts clicking from the same firm suggest internal forwarding. Senior professionals here operate at $500K+ comp; cultural buyer demographic of NYC/Toronto art world. | |
| Hilary Strain↗ LinkedIn | [email protected] | 40 | CFO, Wing Venture Capital | Monthly Outreach Lists — Partners & Senior Executive | Already on prior VIP outreach lists — repeated engagement across cycles confirms ongoing interest. Wing MDs earn substantial carry; Bay Area art scene (SFMOMA donor circles, Stanford). 40-second dwell is meaningful for a VC partner whose inbox is brutal. |
| Derek Neldneri↗ LinkedIn | [email protected] | 10 | CEO and Group Head at RBC Capital Markets | DD Lists | The most senior individual in the entire dataset. Manages a top-10 global investment bank, advises RBC's most significant clients personally. 25+ year RBC veteran, CFA. Married, four children, Toronto. Personal wealth at the level where photography acquisition is reflexive. Low time on site but the open itself is signal — executives at this level don't scroll. |


