Email subject: Most Collected Works X David Drebin - Vol. 3 Campaign launched on April 28, 2026
| List No.1 | List No. 2 | List No.3 | ||
|---|---|---|---|---|
| All Merged Cleaned lists (DD Lists) | ||||
| Monthly Outreach Lists — Partners & Senior Executives | Huge Brevo list | Total | ||
| Number of | ||||
| emails sent | 6307 | 19,546 | 35,780 | 61,633 |
| Opened emails | 2.643 | 7,304 | 248 | 10,195 |
| Open rate (%) | 42.8% | 40.56 % | 0.76% | 28.04% |
| Clicked emails | 101 | 455 | 28 |
| 584 | | Click rate (%) | 1.6% | 6.23 % | 0.08% | 2.64% | | Delivered | 6178 | 18,014 | 35,018 | 59,210 | | Unsubscribers | 11 | 24 | 11 | 46 | | Bounces | 129 | 1532 | 766 | 2,427 | | Inquiries | | | | 1 |
| 1st list | **All Merged Cleaned lists (Opened emails only - 2026) - DD Lists** | This list comes from the Website Signup, Inquiries and all the lists mergered with Opened emails from Mailchimp, |
|---|---|---|
| 2nd list | Monthly Outreach List - Partners and Seniors | This list contains emails that DD is invoiced $400/ month. 6K lists with emails of senior executives from Investments, Banking, IT, etc |
| 3rd list | Brevo Huge List | Huge List in Brevo |
LIST OF SUBSCRIBERS WHO OPENED THE EMAIL: Opens - List
LIST OF SUBSCRIBERS WHO CLICKED: Clicks - List
LIST OF UNSUBSCRIBED EMAILS: Unsubscribes - List
LIST WITH THE INQUIRES: Inquiries - List

VIP individuals interested in the newsletters, as tracked by the tracker
| Name | Seconds spent on the website | Position | Email List | Note | |
|---|---|---|---|---|---|
| Eric Belsky↗ LinkedIn | [email protected] | 120 | Financial Advisor & VP, Citizens Private Client | List 2 | Most engaged contact — 4 clicks, 120s. Currently VP at Citizens Private Client serving HNW individuals in Greater Boston. Email domain is from his previous role at Sovereign Bank. Background includes Merrill, Ameriprise, and Principal. |
| Why: Private wealth advisor with deep HNW client exposure — strong fine art collector profile and the engagement numbers back it up. | |||||
| Charles V. Towle↗ LinkedIn | [email protected] | 83 | COO & Managing Partner, US Capital Partners | List 2 | SF-based private investment bank focused on mid-market debt & equity. Active globally, recently in GCC and London. |
| Why: Senior dealmaker with international exposure — collector profile with means and taste for investment-grade art. | |||||
| Hilary Strain↗ LinkedIn | [email protected] | 30 | CFO, Wing Venture Capital | List 2 | Wing VC is a top-tier Palo Alto VC with 21 unicorn exits including Snowflake. Hilary managed all financial operations for the firm. Recently left to start her own venture. |
| Why: VC CFO with high liquidity exposure — two Wing contacts engaged independently, strong firm-level signal. | |||||
| Sara Choi↗ LinkedIn | [email protected] | 20 | Partner, Wing Venture Capital | List 2 | Named 40 Under 40 rising stars in VC by Venture Capital Journal. Former founder, invests at bio × data intersection. Harvard Business School. |
| Why: Two Wing insiders engaged — confirms internal circulation of DD's campaign within the firm. | |||||
| Paul Knooihuizen↗ LinkedIn | [email protected] | 37 | Financial Advisor, CRPC® — Knooihuizen, Harrington & Associates, Ameriprise | List 2 | Runs his own wealth advisory practice within Ameriprise Financial in Greater Minneapolis. Works with HNW individuals and families on personalized financial strategies. University of St. Thomas. |
| Why: Independent HNW advisor with a family-focused client base — prime fine art collector profile. |



